This is to inform all the students as well as the prospective students of the Samuel Adegboyega University, that the Management of the University has officially released the approved school fees for the 2021/2022 academic session for the Undergraduate students.
The approved school fees are being broken down below; study the list critically.
Approved School Fees For Fresh Students
DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW | |
---|---|---|---|---|---|
2. | Registration fee | 10,000 | 10,000 | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
6. | Library Services | 5,000 | 5,000 | 5,000 | 32,500 |
7. | Sports | 5,000 | 5,000 | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 | 3,000 | 3,000 |
9. | Laboratory caution fee | – | – | 10,000 | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 |
11. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
12. | Sub-Total (obligatory) | 64,000 | 64,000 | 74,000 | 131,500 |
13. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
14. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fees | 434,000 | 454,000 | 484,000 | 761,500 | |
Acceptance fee to be paid separately | 25,000 | 25,000 | 25,000 | 25,000 |
Returning Undergraduates Fee 2021/2022
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW |
---|---|---|---|---|---|
₦ | ₦ | ₦ | ₦ | ||
1. | Registration fee | 5,000 | 5000 | 5,000 | 10,000 |
2. | Examination fee | 5,000 | 5,000 | 5,000 | 10,000 |
3. | I.C.T. Facilities | 5,000 | 5,000 | 5,000 | 10,000 |
4. | Medical Services | 10,000 | 10,000 | 10,000 | 10,000 |
5. | Library Services | 2,500 | 2,500 | 2,500 | 32,500 |
6. | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 | 1,500 | 1,500 |
8. | Laboratory caution fee | – | – | 5,000 | – |
9. | Development levy | 10,000 | 10,000 | 10,000 | 50,000 |
10. | Sub-Total (obligatory) | 41,000 | 41,000 | 46,000 | 126,000 |
11. | Tuition | 260,000 | 280,000 | 300,000 | 520,000 |
12. | Accommodation | 80,000 | 80,000 | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 |
Total Fees | 411,000 | 431,000 | 456,000 | 756,000 |
Related Posts
- FULAFIA approved School fees for 2021/2022 academic session
- 2021/2022 FULAFIA Approved School Fees Schedule
- Kogi State Polytechnic Notice To Students On No School Fees No Exam Policy
- KolaDaisi University (KDU) School Fees For 2019/2020 Academic Section (JUPEB, Remedial, Undergraduate Programmes)
- FUTminna Releases Second Semester E-examination Results For 2019/2020 Session
- RUGIPO Reschedules 1st Semester Examination For 2020/2021 Session
- Ambassador College of Management and Technology Paralegal Studies New School Fees Update
- Nasarawa State University Keffi NSUK 2022 Academic session School Fees
- Niger State Polytechnic School Fees For 2020/2021 Session
- Guide On how to pay School fees at Igbinedion University, Okada
- FSS Oyo Notice To New Students On Medical Examination
- YSU Registration Fees For 2020/2021 Session
- Confluence University Notice To New Students On Matriculation
- UNIBEN Academic Calendar For 2020/2021 Session Is Out
- ADSU Senate Approves Expulsion Of 23 Students For Exam Malpractice
- UI Medical Screening Schedule And Center Allocation For 2020/2021 Admitted Students
- Hussaini Adamu Fed. Poly Notice On Commencement Of 2020/2021 Students Registration
- Kogi State Polytechnic Notice To Recently Withdrawn Students
- 2020/2021 University of Ibadan (UI) Medical Screening for Fresh Students
- Delta state university Betrays ASUU orders students to resume school
Morning sir please how much is the school fees for first semester only
Hi Faithfulness,
School fees in tertiary institution covers the entire section not per-semester. Whereby, if you’re running a 4-year course, you’ll only pay school fees 4 times during your program.
OK thank you