Gionee’s newest smartphone, the Ti13, was unveiled on the last day of 2021. The smartphone has almost the exact specifications as the Gionee M3 that was revealed in April of 2021, but it runs on a different operating system. Starting with the front, the phone has a 6.53-inch HD+ screen with a resolution of 720 x 1600 pixels. The screen is an IPS panel, and it features a 20:9 aspect ratio with a dew-drop notch on the top.
Gionee Ti13 Price in Nigeria
Gionee Ti13 Key Specs
Here are the Gionee Ti13 key specifications…
KEY SPECS | |
Display | 6.53-inch HD + (1600 × 720), 20: 9, IPS |
OS | Android |
Processor | MediaTek Helio P60 MT6771 2.0GHz Octacore |
Storage | 6GB + 128GB/256GB (microSD compatible) |
Camera | Triple 16MP + 5MP + 2MP Rear/ 8MP Front (With LED light) |
Battery | 5000mAh (quick charge 18W) |
Price | Starts 899CNY (about ₦59,000 in Nigeria) for the 6GB/128GB model |
The Gionee Ti13 is powered by MediaTek’s Helio P60 processor, which runs at 2.0GHz. The variant includes a Mali-G72 MP3 GPU, 6GB of RAM, and internal storage of 128/256 GB, which can be expanded up to 256 GB via SD card.
In terms of the camera, you’ll find four lenses on the front. A 16-megapixel primary sensor, a 5-megapixel ultra-wide lens, a 2-megapixel macro, and a fourth 2-megapixel depth sensor are among the features. In the notch upfront, there is a single 8-megapixel sensor for selfies.
General Features | |
Product Type: | Smartphone |
Platform: | Android |
Processor: | MediaTek Helio P60 MT6771 2.0GHz Octacore |
GPU: | Mali G72 MP3 |
Colours: | Black, Green |
Dimension: | 163.2 x 75.9 x 9.3 mm |
Weight: | 201g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | November 2021 |
Models: | – |
Display | |
Display: | 6.53-inch HD + (1600 × 720), 20: 9, IPS |
Protection: | – |
Camera | |
Rear Camera: | Triple, 16 MP (main) + 5 MP + 2 MP |
Rear Camera Features: | LED flash |
Front Camera: | Single, 8 MP |
Front Camera Features: | – |
Storage | |
Memory: | 6GB |
Built-in Storage: | 128GB/256GB |
Memory Card Support: | Yes |
Battery | |
Battery: | 5000mAh |
Fast Charging: | Yes, 18W |
Internet & Connectivity | |
Technology: | GSM/CDMA/HSPA/LTE |
2G Network: | Yes |
3G Network: | Yes |
4G Network: | Yes |
5G Network: | No |
Network Speed: | – |
WLAN: | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v4.x |
NFC: | – |
Infrared Blaster: | – |
USB Port: | USB Type-C, USB On-The-Go |
Audio & Video | |
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation | |
GPS: | Yes |
Maps: | Yes |
Sensors & Control | |
Digital Compass: | – |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | – |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | Yes |
Voice Control: | Yes |
Other Features | |
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |
A 5000mAh battery with an 18W rapid charger powers the Ti13. It also has a fingerprint sensor on the side and a dual Nano-SIM slot with 4G LTE network connectivity. The operating system is Google Android, with Huawei HMS Core applications. The table below contains the complete specifications of the Gionee Ti13.
Gionee Ti13 Price and Availability
It is available in two colours, Black and Green. It was launched in China in November 2021, the pricing is 899CNY (approximately ₦59,000 in Nigeria) for the 6GB/128GB variant and 1099CNY (about ₦72,000 in Nigeria) for the 6GB/256GB model. Currently, this device may only be purchased in China. In Nigeria, there are a lot of smartphones under 60,000 Naira.